Resultados de la Carrera – WTCR Nurburgring 3 2018:
| Pos | # | Piloto | Auto | Dif |
|---|---|---|---|---|
| 1 | 11 | Thed Bjork | Hyundai | – |
| 2 | 22 | Frederic Vervisch | Audi | 0.793 |
| 3 | 48 | Yvan Muller | Hyundai | 8.947 |
| 4 | 63 | Benjamin Lessennes | Honda | 13.088 |
| 5 | 23 | Nathanaël Berthon | Audi | 15.900 |
| 6 | 74 | Pepe Oriola | Seat | 18.077 |
| 7 | 69 | Jean Karl Vernay | Audi | 18.858 |
| 8 | 25 | Mehdi Bennani | Volkswagen | 19.548 |
| 9 | 86 | Esteban Guerrieri | Honda | 20.472 |
| 10 | 9 | Tom Coronel | Honda | 24.614 |
| 11 | 21 | Aurelien Panis | Audi | 25.054 |
| 12 | 70 | Mato Homola | Peugeot | 28.639 |
| 13 | 20 | Denis Dupont | Audi | 30.123 |
| 14 | 52 | Gordon Shedden | Audi | 30.584 |
| 15 | 88 | Fabrizio Giovanardi | Alfa Romeo | 31.004 |
| 16 | 15 | James Thompson | Honda | 33.162 |
| 17 | 7 | Aurelien Comte | Peugeot | 33.476 |
| 18 | 8 | Norbert Nagy | Seat | 36.231 |
| 19 | 94 | Kris Richard | Honda | 36.453 |
| 20 | 27 | John Filippi | Seat | 1’14.658 |
| 21 | 68 | Yann Ehrlacher | Honda | 1 Vuelta |
| 22 | 12 | Rob Huff | Volkswagen | 1 Vuelta |
| 23 | 5 | Norbert Michelisz | Hyundai | 1 Vuelta |
| 24 | 10 | Gianni Morbidelli | Alfa Romeo | 1 Vuelta |



