Resultados de la Carrera – 24 Horas de Le Mans WEC 2018:
| Pos | # | Cat | Equipo | Vueltas | Pits |
| 1 | 8 | LMP1 | Toyota Gazoo Racing | 388 | 37 |
| 2 | 7 | LMP1 | Toyota Gazoo Racing | 386 | 38 |
| 3 | 3 | LMP1 | Rebellion Racing | 376 | 39 |
| 4 | 1 | LMP1 | Rebellion Racing | 375 | 42 |
| 5 | 26 | LMP2 | G-Drive Racing | 369 | 36 |
| 6 | 36 | LMP2 | Signatech Alpine Matmut | 367 | 37 |
| 7 | 39 | LMP2 | Graff-SO24 | 366 | 41 |
| 8 | 28 | LMP2 | TDS Racing | 366 | 37 |
| 9 | 32 | LMP2 | United Autosports | 365 | 36 |
| 10 | 37 | LMP2 | Jackie Chan DC Racing | 361 | 39 |
| 11 | 31 | LMP2 | DragonSpeed | 360 | 40 |
| 12 | 38 | LMP2 | Jackie Chan DC Racing | 356 | 36 |
| 13 | 29 | LMP2 | Racing Team Nederland | 356 | 35 |
| 14 | 33 | LMP2 | Jackie Chan DC Racing | 355 | 36 |
| 15 | 23 | LMP2 | Panis Barthez Competition | 352 | 35 |
| 16 | 35 | LMP2 | SMP Racing | 345 | 35 |
| 17 | 92 | GTE Pro | Porsche GT Team | 344 | 25 |
| 18 | 91 | GTE Pro | Porsche GT Team | 343 | 24 |
| 19 | 68 | GTE Pro | Ford Chip Ganassi Team USA | 343 | 24 |
| 20 | 67 | GTE Pro | Ford Chip Ganassi Team UK | 343 | 26 |
| 21 | 63 | GTE Pro | Corvette Racing | 342 | 25 |
| 22 | 47 | LMP2 | Cetilar Villorba Corse | 342 | 38 |
| 23 | 52 | GTE Pro | AF Corse | 341 | 27 |
| 24 | 66 | GTE Pro | Ford Chip Ganassi Team UK | 340 | 25 |
| 25 | 51 | GTE Pro | AF Corse | 339 | 26 |
| 26 | 95 | GTE Pro | Aston Martin Racing | 339 | 24 |
| 27 | 71 | GTE Pro | AF Corse | 338 | 26 |
| 28 | 77 | GTE Am | Dempsey – Proton Racing | 335 | 24 |
| 29 | 54 | GTE Am | Spirit of Race | 335 | 24 |
| 30 | 93 | GTEPro | Porsche GT Team | 334 | 25 |
| 31 | 85 | GTE Am | Keating Motorsports | 334 | 25 |
| 32 | 99 | GTE Am | Proton Competition | 334 | 25 |
| 33 | 84 | GTE Am | JMW Motorsport | 332 | 23 |
| 34 | 80 | GTE Am | Ebimotors | 332 | 25 |
| 35 | 50 | LMP2 | Larbre Competition | 332 | 34 |
| 36 | 81 | GTE Pro | BMW Team MTEK | 332 | 28 |
| 37 | 56 | GTE Am | Team Project 1 | 332 | 25 |
| 38 | 61 | GTE Am | Clearwater Racing | 332 | 24 |
| 39 | 97 | GTE Pro | Aston Martin Racing | 327 | 24 |
| 40 | 70 | GTE Am | MR Racing | 324 | 24 |
| 41 | 69 | GTE Pro | Ford Chip Ganassi Team USA | 311 | 23 |
| 42 | 5 | LMP1 | CEFC TRSM Racing | 289 | 34 |
| 43 | 86 | GTE Am | Gulf Racing | 283 | 26 |
| 44 | 44 | LMP2 | Eurasia Motorsport | 334 | 36 |
| 11 | LMP1 | SMP Racing | 315 | 31 | |
| 48 | LMP2 | Idec Sport | 312 | 35 | |
| 90 | GTE Am | TF Sport | 304 | 22 | |
| 22 | LMP2 | United Autosports | 288 | 28 | |
| 64 | GTE Pro | Corvette Racing | 259 | 21 | |
| 10 | LMP1 | DragonSpeed | 244 | 26 | |
| 25 | LMP2 | Algarve Pro Racing | 237 | 25 | |
| 88 | GTE Am | Dempsey – Proton Racing | 225 | 17 | |
| 82 | GTE Pro | BMW Team MTEK | 223 | 17 | |
| 40 | LMP2 | G-Drive Racing | 197 | 20 | |
| 34 | LMP2 | Jackie Chan DC Racing | 195 | 20 | |
| 6 | LMP1 | CEFC TRSM Racing | 137 | 15 | |
| 17 | LMP1 | SMP Racing | 123 | 11 | |
| 94 | GTE Pro | Porsche GT Team | 92 | 8 | |
| 98 | GTE Am | Aston Martin Racing | 92 | 7 | |
| 4 | LMP1 | Bykolles Racing Team | 65 | 6 |




