Campeonato W2RC – Rally-Raid 2024:
| Posición | Piloto | Equipo | Puntos |
|---|---|---|---|
| 1 ULT | N. Al Attiyah | NASSER RACING PRODRIVE | 156 |
| 2 ULT | Y. Al Rajhi | OVERDRIVE RACING TOYOTA | 131 |
| 3 ULT | L. Moraes | TOYOTA GAZOO RACING TOYOTA | 103 |
| 4 ULT | C. Sainz | TEAM AUDI SPORT AUDI | 100 |
| 5 ULT | G. Chicherit | OVERDRIVE RACING TOYOTA | 69 |
| 6 _ ULT | G. De Mevius | OVERDRIVE RACING TOYOTA | 65 |
| 7 CHG | R. Baciuska | CAN-AM FACTORY TEAM CAN-AM | 60 |
| 8 ULT | S. Quintero | TOYOTA GAZOO RACING TOYOTA | 55 |
| 9 ULT | D. Krotov | OVERDRIVE RACING TOYOTA | 44 |
| 10 ULT | M. Prokop | ORLEN JIPOCAR TEAM FORD | 36 |
| 11 SSV | J. Ferreira | CAN-AM FACTORY TEAM CAN-AM | 34 |
| 12 ULT | C. Baumgart Stroczynski | X RALLY PRODRIVE | 34 |
| 13 CHG | A. Jones | CAN-AM FACTORY TEAM CAN-AM | 33 |
| 14 ULT | M. Serradori | SRT CENTURY | 32 |
| 15 ULT | S. Halpern | X-RAID MINI JCW TEAM MINI | 24 |
| 16 CHG | N. Cavigliasso | TAURUS FACTORY BY WEVERS TAURUS | 23 |
| 17 ULT | S. Variawa | TOYOTA GAZOO RACING TOYOTA | 22 |
| 18 ULT | J. Yacopini | OVERDRIVE RACING TOYOTA | 17 |
| 19 SSV | Y. Seaidan | MMP CAN-AM | 16 |
| 20 CHG | D. Akeel | WEVERS SPORT TAURUS | 16 |
| 21 ULT | M. Ekström | TEAM AUDI SPORT AUDI | 15 |
| 22 ULT | M. Baumgart Stroczynski | X RALLY PRODRIVE | 14 |
| 23 ULT | S. Peterhansel | TEAM AUDI SPORT AUDI | 13 |
| 24 SSV | S. Guayasamin | BE RACING CAN-AM | 11 |
| 25 CHG | M. Guthrie | RED BULL OFF-ROAD JR TEAM USA BY BFG TAURUS | 11 |
| 26 CHG | M. Gastaldi | TEAM BBR TAURUS | 10 |
| 27 ULT | P. Navarro | X-RAID MINI JCW TEAM MINI | 9 |
| 28 SSV | R. Ramilo | SCUDERIA RAMILO RODAMOTO CAN-AM | 9 |
| 29 CHG | R. Porem | MMP CAN-AM | 8 |
| 30 SSV | R. Busi | ONLYFANS RACING CAN-AM | 8 |
| 31 ULT | A. Koloc | BUGGYRA ZM ACADEMY RED-LINED | 6 |
| 32 CHG | M. Franco | FRANCOSPORT YAMAHA | 5 |
| 33 SSV | S. Price | SOUTH RACING CAN-AM CAN-AM | 4 |
| 34 ULT | E. Amos | OVERDRIVE RACING TOYOTA | 4 |
| 35 ULT | K. Holowczyc | X-RAID MINI JCW TEAM MINI | 3 |
| 36 SSV | C. Fournier | MMP BRP | 2 |
| 37 ULT | L. Baud | OVERDRIVE RACING TOYOTA | 1 |




